Size | Shoulder | Chest | Waist | Length - Centre Back | Sleeve Length |
---|---|---|---|---|---|
34 | 43cm | 96cm | 88cm | 63cm | 13.4cm |
36 | 44.2cm | 100cm | 92cm | 64cm | 13.7cm |
38 | 45.4cm | 104cm | 96cm | 65cm | 14cm |
40 | 46.6cm | 108cm | 100cm | 66cm | 14.3cm |
42 | 47.8cm | 112cm | 104cm | 67cm | 14.6cm |
44 | 49cm | 116cm | 108cm | 68cm | 14.9cm |
46 | 50.2cm | 120cm | 112cm | 69cm | 15.2cm |
48 | 51.4cm | 124cm | 116cm | 70cm | 15.5cm |
50 | 52.6cm | 128cm | 120cm | 71cm | 15.8cm |
52 | 53.8cm | 132cm | 124cm | 72cm | 16.1cm |
Fitting Guide
NOTE: All measurements are relative to the body.
SUIT JACKETS - SLIM FIT (Most Common)
SHIRTS - SLIM FIT (Most Common)
Size | Chest | Collar | Sleeve Length |
---|---|---|---|
XS | 97cm | 36cm | 62cm |
S | 102cm | 38cm | 63cm |
M | 107cm | 40cm | 64cm |
L | 112cm | 42cm | 65cm |
XL | 117cm | 44cm | 66cm |
2XL | 122cm | 46cm | 67cm |
3XL | 127cm | 48cm | 68cm |
4XL | 132cm | 50cm | 69cm |
5XL | 137cm | 52cm | 70cm |
6XL | 142cm | 54cm | 71cm |
7XL | 147cm | 56cm | 71cm |
SHIRTS - MICROFIBRE
Size | Chest | Collar | Sleeve Length |
---|---|---|---|
XS | 107cm | 40cm | 58cm |
S | 112cm | 41cm | 59cm |
M | 117cm | 42cm | 60cm |
L | 122cm | 44.5cm | 61cm |
XL | 127cm | 46cm | 62cm |
2XL | 132cm | 47.5cm | 63cm |
3XL | 137cm | 49.5cm | 64cm |
4XL | 142cm | 51.5cm | 65cm |
5XL | 147cm | 53.5cm | 66cm |
6XL | 152cm | 55.5cm | 66cm |
7XL | 157cm | 57.5cm | 66cm |
WAISTCOATS
Size |
Shoulder | Chest | Length - Centre Back |
---|---|---|---|
34 | 37cm | 96cm | 50cm |
36 | 38cm | 100cm | 52cm |
38 | 39cm | 104cm | 54cm |
40 | 40cm | 108cm | 56cm |
42 | 41cm | 112cm | 58cm |
44 | 42cm | 116cm | 60cm |
46 | 43cm | 120cm | 62cm |
48 | 43cm | 124cm | 64cm |
50 | 43cm | 132cm | 66cm |
52 | 45cm | 140cm | 68cm |
54 | 45cm | 144cm | 70cm |
56 | 45cm | 148cm | 72cm |
58 | 45cm | 152cm | 72cm |
60 | 45cm | 156cm | 72cm |
62 | 45cm | 160cm | 72cm |
64 | 45cm | 164cm | 72cm |
66 | 45cm | 168cm | 72cm |
68 | 45cm | 172cm | 72cm |
70 | 45cm | 176cm | 72cm |
SUIT TROUSERS
Size | Waist | Length - Inside Leg | Hip |
---|---|---|---|
28 | 73.66cm | 105cm | 96cm |
30 | 78.74cm | 106cm | 100cm |
32 | 83.82cm | 107cm | 104cm |
34 | 88.9cm | 108cm | 108cm |
36 | 93.98cm | 109cm | 112cm |
38 | 99.06cm | 110cm | 116cm |
40 | 104.14cm | 111cm | 120cm |
42 | 109.22cm | 112cm | 124cm |
44 | 114.3cm | 113cm | 128cm |
46 | 119.38cm | 114cm | 132cm |